1st Flight
| Place | Name | 2 Day Total | 
| 1st | Ryan Brenden | 150 | 
| 2nd | Dick Krapel | 163 | 
| 3rd | Matt Johnson | 168 | 
| 4th | Derek Noel | 176 | 
| 5th | Larry Jaros | 176 | 
2nd Flight
| Place | Name | 2 Day Total | 
| 1st | Jerry Quick Jr | 180 | 
| 2nd | Walt Morris | 183 | 
| 3rd | Richard Schatzer | 186 | 
| 4th | Matt Snyder | 187 | 
| 5th | Brent Rassussen | 188 | 
3rd Flight
| Place | Name | 2 Day Total | 
| 1st | Bruno Garla | 188 | 
| 2nd | Clint Thompson | 189 | 
| 3rd | Joe Predmore | 190 | 
| 4th | Mark Ramsey | 198 | 
| 5th | Charles Kruse | 205 | 
4th Flight
| Place | Name | 2 Day Total | 
| 1st | Dave Karl | 206 | 
| 2nd | Gale Teut | 216 | 
| 3rd | John Benway | 219 | 
| 4th | Drew Armstrong | 220 | 
| 5th | Gene Schneekloth | 290 | 
| 6th | Mary Stark | 307 | 
9-Hole Tournament
| Place | Name | 2 Day Total | 
| 1st | Sandra Olson | 167 | 








































